Search 1xx, 2xx, 3xx, 4xx, and 5xx HTTP status codes with descriptions and common causes.
| Code | Status Name | Category | Description & Common Causes |
|---|---|---|---|
| 200 | OK | 2xx Success | Request succeeded. Standard response for successful HTTP requests. |
| 201 | Created | 2xx Success | Request succeeded and a new resource was created (e.g., POST). |
| 301 | Moved Permanently | 3xx Redirection | Target resource has been assigned a new permanent URI. |
| 302 | Found / Temporary Redirect | 3xx Redirection | Target resource resides temporarily under a different URI. |
| 400 | Bad Request | 4xx Client Error | Server cannot process request due to malformed syntax or client error. |
| 401 | Unauthorized | 4xx Client Error | Request requires user authentication credentials. |
| 403 | Forbidden | 4xx Client Error | Server understood request but refuses to authorize access. |
| 404 | Not Found | 4xx Client Error | Server cannot find requested resource or endpoint URI. |
| 429 | Too Many Requests | 4xx Client Error | User has sent too many requests in a given amount of time (Rate Limited). |
| 500 | Internal Server Error | 5xx Server Error | Server encountered an unexpected condition or unhandled exception. |
| 502 | Bad Gateway | 5xx Server Error | Server received an invalid response from upstream gateway or proxy. |
| 503 | Service Unavailable | 5xx Server Error | Server is currently unable to handle request due to maintenance or overload. |
HTTP Status Code Reference is an online engineering and computational utility designed to provide immediate, high-precision results for students, researchers, and developers.
Calculations use standard precision formulas and client-side processing:
Widely utilized in academic coursework, laboratory experimentation, production engineering, electronic circuit prototyping, and web application development.
Visual cron schedule builder generating Linux cron syntax and human-readable explanations.
Parse any Linux crontab expression and receive a clear human-readable schedule summary.
Format, indent, and capitalize SQL queries for MySQL, PostgreSQL, SQLite, and SQL Server.
Visual UI for building SELECT, INSERT, UPDATE, and DELETE SQL queries.
Would you like a specific computational utility or web developer tool added to our catalog? Suggest it below!